Turkish Citizens Paid 52.7 Million Euro for Schengen Visa in 2018

Turkish Citizens Paid 52.7 Million Euro for Schengen Visa in 2018 - Γεια σου φίλε MOVE ΣΗΜΕΡΑ ΝΕΑ, Στο άρθρο που διαβάζετε αυτή τη φορά με τον τίτλο Turkish Citizens Paid 52.7 Million Euro for Schengen Visa in 2018, έχουμε προετοιμαστεί καλά για αυτό το άρθρο μπορείτε να διαβάσετε και να κατεβάσετε τις πληροφορίες σ 'αυτό. ελπίζουμε πλήρωση των θέσεων άρθρο ΑΘΛΗΤΙΣΜΟΣ, άρθρο ΟΙΚΟΝΟΜΙΑ, άρθρο ΠΟΛΙΤΙΚΗ, άρθρο ΠΟΛΙΤΙΣΜΟΣ, άρθρο ΥΓΕΙΑ, άρθρο HEAVY, γράφουμε μπορεί να καταλάβει. Λοιπόν, καλή ανάγνωση.

τίτλος : Turkish Citizens Paid 52.7 Million Euro for Schengen Visa in 2018
Σύνδεσμος : Turkish Citizens Paid 52.7 Million Euro for Schengen Visa in 2018

Διαβάστε επίσης


Turkish Citizens Paid 52.7 Million Euro for Schengen Visa in 2018






Αποτέλεσμα εικόνας για Schengen Visa in 2018



The European Commission revealed statistics for Schengen Visa applications in 2018. A total of 879,238 applications lodged in Turkey. 74 thousand of the applications are declined and Turks spent 52,754,280 euros in 2018 for Schengen visa.
Slightly more than 16 million applications for short-stay visas were lodged at the consulates of the Schengen States in 2018, a very small decrease of 1% compared to 2017. This was driven by a decline in the number of applications in the Russian Federation, which decreased by almost 5% to 3.7 million, although Russia remains by far the top source country for Schengen visa applications. The first full year of the visa waiver for Ukrainian nationals holding biometric passports also explained the overall decrease, with applications in Ukraine plummeting by 73% to 190 000. The number of applications lodged in Belarus (680 000, -4.8%), Turkey (880 000, -9.5%) and Algeria (710 000, -8.8%) also showed substantial decreases.
By contrast, strong growth in demand continued in China, with 2.8 million applications representing an increase of 11.3% over 2017. Applications lodged in Indiasurpassed the 1-million-mark for the first time, registering an increase of 17.4% and overtaking Turkey as the third most important source country for Schengen visa applications. Growing numbers of visa applications were also lodged in Morocco (660 000, +7.8%), Saudi Arabia (360 000, +7.6%), Thailand (330 000, +9.3%) and Iran (270 000, +3.3%).
The percentage of applications that were refused varied widely and ranged from less than 2% (Belarus, Indonesia and Russia) to more than 35% (Algeria, Central African Republic, Comoros, DR Congo, Eritrea, Ghana, Guinea, Haiti, Iraq, Nigeria and Senegal). Worldwide, 9.6% of all visa applications were refused, 1.4 percentage points more than in 2017. 58% of visas issued in 2018 allowed for multiple entries into the Schengen area, a similar figure as 2017.
In addition to the 14.3 million visas issued at consulates, in 2018 the Schengen States also issued 66 000 uniform visas at the external borders.

Total Number of Schengen Visa Applications

No. Schengen State Uniform visas applied for  Total  uniform visas issued (including MEV)   Multiple entry uniform visas (MEVs) issued  Total LTVs issued  Uniform visas not issued  Not issued rate for uniform visas Share of MEVs
1 France 4.010.604 3.345.400 1.030.034 3.311 629.997 15,7% 30,8%
2 Germany 2.056.296 1.838.775 1.555.031 30.822 186.699 9,1% 84,6%
3 Italy 1.844.140 1.703.912 1.234.338 4.346 135.882 7,4% 72,4%
4 Spain 1.701.379 1.502.696 659.280 5.871 157.494 9,3% 43,9%
5 Greece 855.285 805.115 595.272 8.157 42.013 4,9% 73,9%
6 Finland 769.049 751.358 670.112 3.052 13.439 1,7% 89,2%
7 Netherlands 682.382 582.344 459.448 5.441 86.123 12,6% 78,9%
8 Czech Republic 662.902 630.071 173.259 1.510 31.206 4,7% 27,5%
9 Switzerland 556.520 487.014 293.960 28.276 41.230 7,4% 60,4%
10 Poland 518.003 501.011 378.243 1.548 15.423 3,0% 75,5%
11 Lithuania 353.059 346.476 294.862 150 4.701 1,3% 85,1%
12 Austria 306.133 280.847 154.902 6.188 19.098 6,2% 55,2%
13 Portugal 266.516 221.009 110.999 1.328 44.179 16,6% 50,2%
14 Sweden 253.292 207.643 57.817 8.591 29.604 11,7% 27,8%
15 Hungary 228.793 210.827 109.647 204 17.762 7,8% 52,0%
16 Belgium 219.827 173.598 86.522 913 36.906 16,8% 49,8%
17 Norway 164.591 146.526 32.085 2.560 15.633 9,5% 21,9%
18 Denmark 164.003 149.744 72.905 154 11.472 7,0% 48,7%
19 Latvia 161.709 157.628 124.273 83 3.374 2,1% 78,8%
20 Estonia 127.561 125.465 112.768 48 2.048 1,6% 89,9%
21 Malta 32.331 24.931 7.611 192 6.611 20,4% 30,5%
22 Slovakia 26.797 25.230 16.610 450 1.118 4,2% 65,8%
23 Slovenia 26.403 20.171 18.385 3.600 2.632 10,0% 91,1%
24 Luxembourg 10.876 10.467 8.265 8 401 3,7% 79,0%
25 Iceland 9.334 8.856 2.610   156 1,7% 29,5%
  Grand Total 16.007.785 14.257.114 8.259.238 116.803 1.535.201 9,6% 57,9%

Total Number of Schengen Visa Issued

No. Schengen State Uniform visas applied for Total  uniform visas issued (including MEV)   Multiple entry uniform visas (MEVs) issued  Total LTVs issued   Uniform visas not issued Not issued rate for uniform visas Share of MEVs
1 France 4.010.604 3.345.400 1.030.034 3.311 629.997 15,7% 30,8%
2 Germany 2.056.296 1.838.775 1.555.031 30.822 186.699 9,1% 84,6%
3 Italy 1.844.140 1.703.912 1.234.338 4.346 135.882 7,4% 72,4%
4 Spain 1.701.379 1.502.696 659.280 5.871 157.494 9,3% 43,9%
5 Greece 855.285 805.115 595.272 8.157 42.013 4,9% 73,9%
6 Finland 769.049 751.358 670.112 3.052 13.439 1,7% 89,2%
7 Czech Republic 662.902 630.071 173.259 1.510 31.206 4,7% 27,5%
8 Netherlands 682.382 582.344 459.448 5.441 86.123 12,6% 78,9%
9 Poland 518.003 501.011 378.243 1.548 15.423 3,0% 75,5%
10 Switzerland 556.520 487.014 293.960 28.276 41.230 7,4% 60,4%
11 Lithuania 353.059 346.476 294.862 150 4.701 1,3% 85,1%
12 Austria 306.133 280.847 154.902 6.188 19.098 6,2% 55,2%
13 Portugal 266.516 221.009 110.999 1.328 44.179 16,6% 50,2%
14 Hungary 228.793 210.827 109.647 204 17.762 7,8% 52,0%
15 Sweden 253.292 207.643 57.817 8.591 29.604 11,7% 27,8%
16 Belgium 219.827 173.598 86.522 913 36.906 16,8% 49,8%
17 Latvia 161.709 157.628 124.273 83 3.374 2,1% 78,8%
18 Denmark 164.003 149.744 72.905 154 11.472 7,0% 48,7%
19 Norway 164.591 146.526 32.085 2.560 15.633 9,5% 21,9%
20 Estonia 127.561 125.465 112.768 48 2.048 1,6% 89,9%
21 Slovakia 26.797 25.230 16.610 450 1.118 4,2% 65,8%
22 Malta 32.331 24.931 7.611 192 6.611 20,4% 30,5%
23 Slovenia 26.403 20.171 18.385 3.600 2.632 10,0% 91,1%
24 Luxembourg 10.876 10.467 8.265 8 401 3,7% 79,0%
25 Iceland 9.334 8.856 2.610   156 1,7% 29,5%
  Grand Total 16.007.785 14.257.114 8.259.238 116.803 1.535.201 9,6% 57,9%




Έτσι, το άρθρο Turkish Citizens Paid 52.7 Million Euro for Schengen Visa in 2018

δηλαδή όλα τα άρθρα Turkish Citizens Paid 52.7 Million Euro for Schengen Visa in 2018 Αυτή τη φορά, ελπίζουμε ότι μπορεί να προσφέρει οφέλη σε όλους σας. Εντάξει, μπορείτε να δείτε σε μια θέση σε άλλα άρθρα.

Τώρα διαβάζετε το άρθρο Turkish Citizens Paid 52.7 Million Euro for Schengen Visa in 2018 η διεύθυνση του συνδέσμου https://movetodays.blogspot.com/2019/04/turkish-citizens-paid-527-million-euro.html

Εγγραφείτε για να λαμβάνετε δωρεάν ενημερώσεις ηλεκτρονικού ταχυδρομείου:

Related Posts :

0 Response to "Turkish Citizens Paid 52.7 Million Euro for Schengen Visa in 2018"

Δημοσίευση σχολίου